698-2700MHz 吸顶天线

698-2700MHz 吸顶天线
吸顶天线 698-960/1710-2700MHz 360° 2/4dBi
698-2700MHz 吸顶天线
型号:ULNA001F0-1P-V2-C-DA
Electrical Specifications
Frequency Range (MHz): | 698-960 | 1710-2700 |
Gain (dBi): | 2.0 | 4.0 |
VSWR: | <1.8 | <1.5 |
Polarization: | Vertical | |
Horizontal 3dB Beamwidth (°): | 360 | |
Vertical 3dB Beamwidth (°): | 90 | 55 |
Power Rating (W): | 50 | |
Intermodulation IM3 (dBc): | <-150(2×43 dBm) | |
Impedance (ohm): | 50 | |
Connector Type: | 4.3-10 Female |
Mechanical Data
Antenna Dimensions (mm): | Φ200×130 |
Antenna Gross Weight (kg): | 0.27 |
Radome Material: | ABS (UV Stabilized) |