5MB 8° 22dBi 五波束天线

XXXXX Pol 五波束天线 5×1710-2690MHz 8° 22.0dBi 6° FET
5MB 8° 22dBi 五波束天线
型号:5LPX1106F-C
Electrical Specifications
Frequency Range (MHz): | Beam 1 (Port 1/2) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 19.3±1.8 | 20.1±0.3 | 20.3±0.3 | 20.0±1.0 | 19.4±1.3 | 19.0±1.1 |
Horizontal 3dB Beamwidth (°): | 12.1±2.0 | 11.0±1.0 | 9.8±0.6 | 9.2±0.6 | 8.8±0.6 | 8.4±0.7 |
Vertical 3dB Beamwidth (°): | 18.2±2.6 | 16.3±2.4 | 14.0±1.0 | 13.0±1.1 | 12.1±0.6 | 11.8±1.4 |
Horizontal Beam Pointing (°): | 35 | 32 | 29 | 27 | 26 | 25 |
Electrical Downtilt (°): | 6.0 Fixed | |||||
1st Upper Sidelobe Suppression (dB): | 20 | 22 | 23 | 24 | 24 | 22 |
Front to Back Ratio (dB): | 34 | 32 | 33 | 30 | 35 | 31 |
CPR at boresight (dB): | 17 | 26 | 23 | 20 | 19 | 20 |
Frequency Range (MHz): | Beam 2 (Port 3/4) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 20.2±1.0 | 20.8±0.6 | 21.4±0.3 | 21.3±0.5 | 20.9±0.6 | 20.6±0.5 |
Horizontal 3dB Beamwidth (°): | 10.8±1.0 | 10.1±0.9 | 9.0±0.8 | 8.3±0.3 | 8.3±0.2 | 7.8±0.7 |
Vertical 3dB Beamwidth (°): | 15.3±2.2 | 13.9±1.4 | 12.5±0.7 | 11.7±0.7 | 11.3±0.2 | 10.8±0.7 |
Horizontal Beam Pointing (°): | 17 | 15 | 14 | 13 | 12 | 12 |
Electrical Downtilt (°): | 6.0 Fixed
| |||||
1st Upper Sidelobe Suppression (dB): | 26 | 23 | 21 | 20 | 20 | 20 |
Front to Back Ratio (dB): | 34 | 32 | 31 | 37 | 35 | 31 |
CPR at Boresight (dB): | 24 | 24 | 27 | 25 | 23 | 21 |
Frequency Range (MHz): | Beam 3 (Port 5/6) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 20.2±1.0 | 20.7±0.4 | 21.0±0.3 3 | 21.0±0.3 | 20.7±0.2 | 20.7±0.2 |
Horizontal 3dB Beamwidth (°): | 10.2±1.3 | 9.5±1.0 | 8.5±0.8 | 7.9±0.3 | 7.8±0.2 | 7.7±0.6 |
Vertical 3dB Beamwidth (°): | 15.0±2.3 | 13.7±1.5 | 12.4±0.8 | 11.7±0.7 | 11.2±0.6 | 10.8±0.4 |
Horizontal Beam Pointing (°): | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Downtilt (°): | 6.0 Fixed
| |||||
1st Upper Sidelobe Suppression (dB): | 21 | 21 | 21 | 21 | 22 | 22 |
Front to Back Ratio (dB): | 34 | 32 | 33 | 37 | 35 | 31 |
CPR at Boresight (dB): | 21 | 21 | 23 | 23 | 24 | 16 |
Frequency Range (MHz): | Beam 4 (Port 7/8) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 20.2±1.0 | 20.9±0.5 | 21.4±0.4 | 21.3±0.6 | 20.9±0.6 | 20.6±0.4 |
Horizontal 3dB Beamwidth (°): | 10.5±2.1 | 9.8±1.0 | 8.9±0.2 | 8.4±0.9 | 8.0±0.7 | 7.8±0.6 |
Vertical 3dB Beamwidth (°): | 15.4±2.2 | 14.1±1.4 | 12.6±0.9 | 11.8±0.7 | 11.4±0.5 | 10.9±0.7 |
Horizontal Beam Pointing (°): | -17 | -16 | -14 | -13 | -12 | -12 |
Electrical Downtilt (°): | 6.0 Fixed
| |||||
1st Upper Sidelobe Suppression (dB): | 19 | 20 | 22 | 23 | 25 | 22 |
Front to Back Ratio (dB): | 34 | 32 | 33 | 32 | 35 | 31 |
CPR at Boresight (dB): | 24 | 24 | 27 | 26 | 22 | 15 |
Frequency Range (MHz): | Beam 5 (Port9/10) | |||||
1710-1880 | 1880-2025 | 2025-2300 | 2300-2450 | 2450-2550 | 2550-2690 | |
Gain (dBi): | 18.9±2.1 | 19.9±0.5 | 20.3±0.2 | 20.2±0.5 | 19.8±0.7 | 19.5±0.7 |
Horizontal 3dB Beamwidth (°): | 12.2±2.1 | 10.9±1.1 | 9.8±0.4 | 9.3±0.5 | 8.8±0.6 | 8.2±0.7 |
Vertical 3dB Beamwidth (°): | 18.5±3.0 | 16.3±2.6 | 14.0±0.8 | 13.4±0.5 | 12.8±0.7 | 12.1±0.5 |
Horizontal Beam Pointing (°): | -36 | -33 | -29 | -27 | -26 | -25 |
Electrical Downtilt (°): | 6.0 Fixed
| |||||
1st Upper Sidelobe Suppression (dB): | 20 | 21 | 19 | 18 | 18 | 16 |
Front to Back Ratio (dB): | 34 | 32 | 33 | 37 | 30 | 31 |
CPR at Boresight (dB): | 16 | 24 | 22 | 15 | 15 | 17 |
Electrical Specifications
Frequency Range (MHz): | All Beams (Port 1 to 10) |
1710-2690 | |
Return Loss (dB): | >14 (VSWR<1.5) |
Polarization: | ±45° |
Cross Polar Isolation (dB): | >25 |
Beam to beam Isolation(dB): | >16 |
Max. Power Per Port (W): | 200 |
Total Power for the Antenna(W): | 800 |
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) |
Impedance (ohm): | 50 |
Lightning Protection: | DC Grounded |
Connector Type: | 10×4.3-10 Female |
Mechanical Data
Antenna Dimensions (mm): | 761×1076×136 |
Packing Dimensions (mm): | 909×1199×237 |
Antenna Net Weight/Bracket (kg): | 31.5 /5.7 |
Antenna Gross Weight (kg): | 43.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | BA.K.04.00032, Adjustable Downtilt 0°-10° |