2LB6MB 65° 13/16.5/17/16.5dBi 多频天线

XXXXXXXX Pol 2×694-960/2×1710-2170/2×2490-2690/2×1710-2690MHz 65°/65°/65°/65° 13/16.5/17/16.5dBi 2°-16 °/2°-12°/2°-12°/2°-12° 可插拔RET
型号:U2L4PX305.10P-DHH-2C
Electrical Specifications
694-960(R1,R2) | 1710-2690(Y1,Y4) | |||||||
694-806 | 806-880 | 880-960 | 1710-2170 | 2300-2490 | 2490-2690 | |||
Gain (dBi): | 12.2±0.5 | 12.9±0.5 | 12.9±0.5 | 16.3±0.5 | 16.6±0.5 | 16.7±0.5 | ||
Return Loss (dB): | >14 (VSWR<1.5) | |||||||
Polarization: | ±45° | |||||||
Horizontal 3dB Beamwidth (°): | 66 | 63 | 64 | 68 | 66 | 61 | ||
Vertical 3dB Beamwidth (°): | 18.7 | 16.7 | 15.4 | 7.7 | 6.4 | 5.5 | ||
Electrical Downtilt (°): | 2-16 Independently Continuously Adjustable | 2-12 Independently Continuously Adjustable | ||||||
RET Type: | Cascade SRET, AISG 2.0, Upgradeable | |||||||
1st Upper Sidelobe Suppression (dB): | 13 | 13 | 13 | 15 | 15 | 15 | ||
Intraband Isolation (dB): | >25 | |||||||
Interband Isolation (dB): | >25 | |||||||
Max. Power Per Port (W): | 250 | 200 | ||||||
Intermodulation IM3 (dBc): | <-150(2×43 dBm) | |||||||
Impedance (ohm): | 50 | |||||||
Lightning Protection: | DC Grounded |
Electrical Specifications
Frequency Range (MHz): | 1710-2170(B1,B2) | 2490-2690(Y2,Y3) | ||
1710-1880 | 1880-2025 | 2025-2170 | 2490-2690 | |
Gain (dBi): | 15.5±0.5 | 15.6±0.5 | 15.6±0.5 | 15.7±0.5 |
Return Loss (dB): | >14 (VSWR<1.5) | |||
Polarization: | ±45° | |||
Horizontal 3dB Beamwidth (°): | 69 | 68 | 66 | 65 |
Vertical 3dB Beamwidth (°): | 8.0 | 7.5 | 7.0 | 5.5 |
Electrical Downtilt (°): | 2-12 Independently Continuously Adjustable | |||
RET Type: | Cascade SRET, AISG2.0, Upgradeable | |||
1st Upper Sidelobe Suppression (dB): | 14 | 15 | 14 | 15 |
Intraband Isolation (dB): | >25 | |||
Interband Isolation (dB): | >25 | |||
Max. Power Per Port (W): | 200 | 200 | ||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | |||
Impedance (ohm): | 50 | |||
Lightning Protection: | DC Grounded |
Mechanical Data
Antenna Dimensions (mm): | 1495×498×197 |
Packing Dimensions (mm): | 1805×580×290 |
Antenna Net Weight/Bracket (kg): | 31/5.9 |
Antenna Gross Weight (kg): | 42.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 50-114 |
Mounting Kits (Included): | BA.K.04.00069131, Adjustable Downtilt 0°-16° |
Connector Type: | 16×4.3-10 Female |